
Add to Cart
Assuring You of Our Best Machines
We are committed to provide you with the exceptional bottle washing-filling-capping machine and helping you attain your requirements.
Please feel free to contact us for more information of interest.
Parameters: | |
Rising heads | 12 pcs |
Capacity | 0-3000BPH (each bottle rinsing time 4s) |
Power | 0.92KW |
Dimension | 1050*950*1700mm |
Weight | 700KG |
Applicable bottle | D∮50-100mm,H 50-350mm |
Parameters: | |
Filling heads | 12 pcs |
Power | 1.1KW |
Dimension | 1100*1050*1850mm |
Weight | 800KG |
Parameters: | |
Capping head | 1 pc |
Power | 1.1KW |
Dimension | 1000*850*2000mm |
Weight | 600KG |
Our Washing-filling-capping machines (3-in-1 and Linear type) | ||||||
3in1(0-2L bottle) | Capacity(bottle per hour) | 3in1(3-10L bottle) | Capacity | Linear type | Capacity | |
CGF8-8-3 | 2000-3000BPH | CGF8-8-3B | 0-1000 | CGF4-4-1 | 500BPH | |
CGF12-12-4 | 3000-4000BPH | CGF12-12-4B | 0-1500 | CGF6-6-1 | 750BPH | |
CGF18-18-6 | 6000-7000BPH | CGF18-18-6B | 0-2500 | CGF8-8-1 | 1000BPH | |
CGF24-24-8 | 11000-12000BPH | CGF24-24-8B | 0-3500 | CGF10-10-1 | 1500BPH | |
CGF32-32-10 | 14000-15000BPH | CGF32-32-10B | 0-5000 | CGF12-12-1 | 2000BPH | |
CGF40-40-10 | 19000-20000BPH | |||||
CGF50-50-12 | 23000-24000BPH | |||||
More capacities if you need, we can also customize that for you. please check them on our website or contact the sales consultant directly. Please find the contact information at contact us. |